Summary
View Diff (manual workflow task)
Description
View diff in a pretty format
This is a manual task, and can be called by a Workflow Builder job.
Route
/workflow_engine/task/ViewDiff
Roles
admin
engineering
Incoming
| name | type | required | info |
|---|---|---|---|
| header | string | The header displayed at the top of the modal. | |
| message | string | The message shown at the top of the canvas, below the header. This may be used as instructions for an operator. | |
| label1 | * | true | The label or array of labels for the corresponding value. |
| value1 | * | true | The value to be compared against to create a diff. |
| label2 | * | true | The label or array of labels for the corresponding value. |
| value2 | * | true | The value to be compared against to create a diff. |
| btn_success | string | The label for the success button. When used to request a decision or an acknowledgement, this button represents a yes or a continue answer. | |
| btn_failure | string | The label for the failure button. When used to request a decision, this button represents a no or a decline answer. This can be left empty when this task is only used for acknowledgment. |
Outgoing
| This manual task has no output |