Summary
Display Message with Data (manual workflow task)
Description
Displays a message and runtime data to an operator. This can be used to request a decision, or used for acknowledgement only.
This is a manual task, and can be called by a Workflow Builder job.
Route
/workflow_engine/task/ViewData
Roles
admin
engineering
operations
Incoming
name | type | required | info |
---|---|---|---|
header | string | true | The header displayed at the top of the modal. |
message | string | true | The message shown at the top of the canvas, below the header. This may be used as instructions for an operator. |
body | string | true | The body shows runtime data to an operator. For example, the output from Tools.makeData could be displayed here. |
variables | object | The variables used in the body. Each key represents a variable name, and each value represents the string that will replace it. | |
btn_success | string | true | The label for the success button. When used to request a decision or an acknowledgement, this button represents a yes or a continue answer. |
btn_failure | string | The label for the failure button. When used to request a decision, this button represents a no or a decline answer. This can be left empty when this task is only used for acknowledgment. |
Outgoing
This manual task has no output |